<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>qaccounts.com.au</title>
	<atom:link href="http://qaccounts.com.au/feed/" rel="self" type="application/rss+xml" />
	<link>http://qaccounts.com.au</link>
	<description></description>
	<lastBuildDate>Wed, 02 Nov 2011 13:32:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Education Tax Refund &#8211; Are you eligible to claim?</title>
		<link>http://qaccounts.com.au/2011/07/education-tax-refund-are-you-eligible-to-claim/</link>
		<comments>http://qaccounts.com.au/2011/07/education-tax-refund-are-you-eligible-to-claim/#comments</comments>
		<pubDate>Tue, 26 Jul 2011 14:10:59 +0000</pubDate>
		<dc:creator>qaccounts</dc:creator>
				<category><![CDATA[ATO]]></category>
		<category><![CDATA[Education Tax Refund]]></category>
		<category><![CDATA[Tax time 2011]]></category>
		<category><![CDATA[Tax Return]]></category>

		<guid isPermaLink="false">http://qaccounts.com.au/?p=476</guid>
		<description><![CDATA[			
			The Education Tax Refund (ETR) has been raised as a question by many tax payers when processing their income tax returns with Qaccounts. It appears that not everyone understands the eligibility criteria and how the Education Tax Refund is calculated. Although most parents have asked about the Education Tax Refund many have found that they...]]></description>
			<content:encoded><![CDATA[			
			<p>The Education Tax Refund (ETR) has been raised as a question by many tax payers when processing their income tax returns with Qaccounts. It appears that not everyone understands the eligibility criteria and how the Education Tax Refund is calculated. Although most parents have asked about the Education Tax Refund many have found that they are not eligible to claim the ETR.</p>
<p>To be eligible to claim the Education Tax Refund either of the following must apply:</p>
<ul>
<li>you must be entitled to receive Family Tax Benefit (FTB) Part A for the child that you wish to claim the Education Tax Refund</li>
<li>a payment was made for the child that stopped you from receiving Family Tax Benefit (FTB) Part A</li>
</ul>
<p>The ATO has published information on their website that provides further detail surrounding eligibility for the Education Tax Refund. This information can be found by following the <a title="Education Tax Refund - What you need to know" href="http://www.ato.gov.au/individuals/content.aspx?menuid=0&amp;doc=/content/00174278.htm&amp;page=1&amp;H1" target="_blank">link to the ATO website</a>.</p>
<p>If you are having trouble with the eligibility criteria Qaccounts can help you understand how the Education Tax Refund affects you. We can determine if you are eligible and help you claim the correct amounts on your income tax return. <a title="Contact us" href="http://qaccounts.com.au/contact/">Contact us</a> to get help with processing your income tax return including the Education Tax Refund.</p>
]]></content:encoded>
			<wfw:commentRss>http://qaccounts.com.au/2011/07/education-tax-refund-are-you-eligible-to-claim/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s Tax Time Again! &#8211; Get your tax refund processed by Qaccounts</title>
		<link>http://qaccounts.com.au/2011/07/its-tax-time-again-get-tax-your-refund-processed-by-qaccounts/</link>
		<comments>http://qaccounts.com.au/2011/07/its-tax-time-again-get-tax-your-refund-processed-by-qaccounts/#comments</comments>
		<pubDate>Sun, 10 Jul 2011 03:11:55 +0000</pubDate>
		<dc:creator>qaccounts</dc:creator>
				<category><![CDATA[Tax time 2011]]></category>
		<category><![CDATA[Deductions]]></category>
		<category><![CDATA[Income]]></category>
		<category><![CDATA[Tax Return]]></category>

		<guid isPermaLink="false">http://qaccounts.com.au/?p=469</guid>
		<description><![CDATA[			
			Once again it is time to organise your receipts and file you Income Tax Return with the ATO. At Qaccounts we can help prepare and file your income tax return. You will be confident knowing that a professional tax accountant is taking care of this process and removing the hassle out of preparing your tax...]]></description>
			<content:encoded><![CDATA[			
			<p>Once again it is time to organise your receipts and file you Income Tax Return with the ATO. At Qaccounts we can help prepare and file your income tax return. You will be confident knowing that a professional tax accountant is taking care of this process and removing the hassle out of preparing your tax return.</p>
<p>This year Qaccounts has developed a new tool that will help you arrange the documents that you need when preparing your tax return. Our <a title="Tax Return Checklist" href="http://qaccounts.com.au/tools/tax-return-checklist/">Tax Return Checklist</a> is easy to understand and it will provide you with a tailored checklist that you can print out or email to yourself.</p>
<p>So get your tax refund processed by Qaccounts and make the most of tax time.</p>
]]></content:encoded>
			<wfw:commentRss>http://qaccounts.com.au/2011/07/its-tax-time-again-get-tax-your-refund-processed-by-qaccounts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hoax ATO emails circulating</title>
		<link>http://qaccounts.com.au/2011/06/hoax-ato-emails-circulating/</link>
		<comments>http://qaccounts.com.au/2011/06/hoax-ato-emails-circulating/#comments</comments>
		<pubDate>Tue, 28 Jun 2011 12:15:53 +0000</pubDate>
		<dc:creator>qaccounts</dc:creator>
				<category><![CDATA[ATO]]></category>
		<category><![CDATA[Security Alert]]></category>

		<guid isPermaLink="false">http://qaccounts.com.au/?p=433</guid>
		<description><![CDATA[			
			One of the latest hoax emails that is circulating inboxes claims to be from the Australian Taxation Office (ATO) requesting recipients to &#8220;Please submit the tax refund&#8221;. An example of the hoax email is included below. If you receive any suspicious emails from anyone claiming to be from the ATO please exercise extreme caution.]]></description>
			<content:encoded><![CDATA[			
			<p>One of the latest hoax emails that is circulating inboxes claims to be from the Australian Taxation Office (ATO) requesting recipients to &#8220;Please submit the tax refund&#8221;. An example of the hoax email is included below. If you receive any suspicious emails from anyone claiming to be from the ATO please exercise extreme caution.</p>
<div id="attachment_435" class="wp-caption aligncenter" style="width: 629px"><a rel="attachment wp-att-435" href="http://qaccounts.com.au/2011/06/hoax-ato-emails-circulating/hoax-ato-email/"><img class="size-full wp-image-435" title="Hoax ATO Email" src="http://qaccounts.com.au/wp-content/uploads/2011/06/Hoax-ATO-Email.jpg" alt="" width="619" height="514" /></a><p class="wp-caption-text">Example of what the hoax ATO email looks like</p></div>
]]></content:encoded>
			<wfw:commentRss>http://qaccounts.com.au/2011/06/hoax-ato-emails-circulating/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tax time 2011 &#8211; Occupations in the spotlight</title>
		<link>http://qaccounts.com.au/2011/06/tax-time-2011-occupations-in-the-spotlight/</link>
		<comments>http://qaccounts.com.au/2011/06/tax-time-2011-occupations-in-the-spotlight/#comments</comments>
		<pubDate>Thu, 16 Jun 2011 00:02:32 +0000</pubDate>
		<dc:creator>qaccounts</dc:creator>
				<category><![CDATA[ATO]]></category>
		<category><![CDATA[Tax time 2011]]></category>
		<category><![CDATA[Audit]]></category>
		<category><![CDATA[Deductions]]></category>
		<category><![CDATA[Tax Return]]></category>

		<guid isPermaLink="false">http://qaccounts.com.au/?p=327</guid>
		<description><![CDATA[			
			The Australian Taxation Office (ATO) has released a list of the occupations that are being specifically targeted for accuracy this financial year. The ATO has stated that around 116,000 tax payers will receive correspondence providing assistance with how to claim their tax deductions and provide information so that people in the targeted occupations are accurately completing their...]]></description>
			<content:encoded><![CDATA[			
			<p>The Australian Taxation Office (ATO) has released a list of the occupations that are being specifically targeted for accuracy this financial year. The ATO has stated that around 116,000 tax payers will receive correspondence providing assistance with how to claim their tax deductions and provide information so that people in the targeted occupations are accurately completing their tax returns. People employed as one of the following should expect to see a letter in the mail from the ATO:</p>
<ul>
<li>Earthmovers</li>
<li>Flight Attendants</li>
<li>Carpenters and Joiners (including apprentices and trainees)</li>
<li>Real Estate employees</li>
</ul>
<p>To ensure that you are claiming your tax deductions correctly <a title="Contact" href="http://qaccounts.com.au/contact/">contact</a> Qaccounts and we will help you complete your tax return quickly and accurately.</p>
<p>The full ATO media release can be read at the <a title="ATO - Work-related expenses 2011 " href="http://www.ato.gov.au/corporate/content.aspx?doc=/content/00282536.htm" target="_blank">ATO Work related expenses 2011 page.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://qaccounts.com.au/2011/06/tax-time-2011-occupations-in-the-spotlight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taxation statistics 2008-09: 100 people</title>
		<link>http://qaccounts.com.au/2011/06/taxation-statistics-2008-09-100-people/</link>
		<comments>http://qaccounts.com.au/2011/06/taxation-statistics-2008-09-100-people/#comments</comments>
		<pubDate>Fri, 10 Jun 2011 07:18:01 +0000</pubDate>
		<dc:creator>qaccounts</dc:creator>
				<category><![CDATA[ATO]]></category>
		<category><![CDATA[Tax Return]]></category>

		<guid isPermaLink="false">http://qaccounts.com.au/?p=79</guid>
		<description><![CDATA[			
			The Australian Taxation Office (ATO) has released their statistics on income tax return lodgments for the 2008-09 financial year. The report can be viewed at 100 People and expresses the statistics of 12.3 million income tax return lodgments as 100 people. A summary of these statistics include: An fairly even split showing 52% male to...]]></description>
			<content:encoded><![CDATA[			
			<p>The Australian Taxation Office (ATO) has released their statistics on income tax return lodgments for the 2008-09 financial year. The report can be viewed at <a title="100 People" href="http://www.ato.gov.au/docs/flash/webready/100people.html" target="_blank">100 People</a> and expresses the statistics of 12.3 million income tax return lodgments as 100 people.</p>
<p>A summary of these statistics include:</p>
<ul>
<li>An fairly even split showing 52% male to 48% female lodgment ratio</li>
<li>71% of people used a Tax Agent to prepare their tax return</li>
<li>84% of people received a refund upon assessment of their tax return</li>
<li>25% of people did not pay any tax</li>
<li>3% of the population paid 31% of the tax collected by the ATO</li>
</ul>
<p>For more information visit the <a title="ATO website" href="http://www.ato.gov.au" target="_blank">ATO website</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://qaccounts.com.au/2011/06/taxation-statistics-2008-09-100-people/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

